| Designation: 800308.M44 ➀ | ||||||||||||||||
| Type: Radial taper roller bearings. Hub units. Complete. | ||||||||||||||||
| Main dimensions: | ||||||||||||||||
| ||||||||||||||||
| Drawing ➂: | ||||||||||||||||
| Type | OEM | International No. | Boundary Dimensions(mm) | ||
| d | D | B | |||
| 581079 | 20967831 | 566426H195 -15095 | 68.2 | 125 | 115 |
| 800792 | 20792439 -21036050 -1075408 | 566425H195 | 93.8 | 148 | 135 |
| 74 20 518 617 -20518617 | 566427H195 | 58 | 110 | 115 | |
| 803904 | 3434301200 -4200101602 | 503809 | 120 | 175 | 123 |
| 805479 / 805415A | 3307303000 -3307303001 | 569868.H195 | 82 | 138 | 113.3 |
| 803750B | KIT Hub Rear C/W BearingsMERCEDES-0169812805 | VKBA5408 -BT2-0130A | 105 | 160 | 140 |
| MAN-81.93420.0344 | |||||
| MAN-81.93420.0354 | |||||
| 805958 | DAF-1697346 / DAF-1388905 / DAF-1391615 | 566864.H195 | 70 | 125 | 115 |
| 805008 | DAF-1391617 / DAF-1818003 / DAF-1388906 | 566283.H195 | 100 | 148 | 137 |
| KB.04.06 | 69.8/70 | 125 | 114 | ||
| 800308 | 4200101500 | 16105276 | 82 | 138 | 110 |
| (579065D) | |||||
| KB.04.04 | 69.8/70 | 125 | 110 | ||
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659




没有评论:
发表评论