Designation: 803904 ➀ | ||||||||||||||||
Type: Radial taper roller bearings. Hub units. Complete. | ||||||||||||||||
Main dimensions: | ||||||||||||||||
| ||||||||||||||||
Drawing ➂: | ||||||||||||||||
Part No. | OEM | SKF No. | Other No. | Dimensions(mm)dxDxB |
BTF 0021A | 81934200288 | VKBA 5377 | 801974AEH195 | 70x196x132 |
BTF 0056EB | 3434365000 | VKBA 5549 | 564734H195 | 82x195x113.3 |
BTF068 | 805165A | VKBA5407 | 805531/805532 | 60x168x102 |
BTH 0018 B | 1.47695E+13 | VKBA 5314 | 201037F 15097 | 68×127/132×115 |
BTH 0022 A | 149819305 | VKBA 5552 | 805003A.H195 | 82x140x115 |
BTH 0025 | 7.18307E+13 | VKBA 5397 | 201059 | 90x160x125 |
1905487 | ||||
803194A | 9753300425 | 78x130x90 | ||
581079 | 20967831 | 566426H195 | 68.2x125x115 | |
800792 | 2.07924E+15 | 80792A&C | 93.8x148x135 | |
1075408 | ||||
803904 | 3434301200 | 503809 | 120x175x123 | |
805479/805415A805415A | 3307303000 | 82x138x110 | ||
805958 | 566864.H195 | 70×124.7×61 | ||
805208 | 566283.H195 | 100x148x67.5 | ||
803750B | 81934200320 | VKBA5408 | 105x160x140 | |
800308 | 4200101500 | 82x138x110 | ||
805165 | 2.09678E+15 | 566427.H195 | 58x110x57.50 | |
800792WC | 2.07924E+15 | 566425.H195 | 93.75x148x135.50 | |
21036050 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论